72km Marathon July 06th 2019 | ||
---|---|---|
Rank | Name | Time |
1st | Christo Carelsen | 03:28:15 |
2nd | Alain Slabbert | 03:28:40 |
3rd | Dewald Lotter | 03:35:46 |
View full race results |
42km Classic July 06th 2019 | ||
---|---|---|
Rank | Name | Time |
1st | Gcina Banda | 02:08:52 |
2nd | Gert Peens | 02:09:03 |
3rd | Mduduzi Zwane | 02:20:25 |
View full race results |
20km Family Ride July 06th 2019 | ||
---|---|---|
Rank | Name | Time |
1st | Benjamin Svacha | 01:08:42 |
2nd | Kyle de Bruin | 01:08:57 |
3rd | Sakhiseni Micheal Dlamini | 01:09:19 |
View full race results |
7km Kiddies Ride July 06th 2019 | ||
---|---|---|
Rank | Name | Time |
1st | Kago Mamba | 00:28:37 |
2nd | Sakhelo Mmaba | 00:29:58 |
3rd | Cameron Heenan | 00:33:12 |
View full race results |
16km trail run July 06th 2019 | ||
---|---|---|
Rank | Name | Time |
1st | Zoe Hamel | 01:19:02 |
2nd | Phill Mayhew | 01:20:29 |
3rd | Pieter Badenhorst | 01:28:58 |
View full race results |
7km trail run July 06th 2019 | ||
---|---|---|
Rank | Name | Time |
1st | Albert Manyisa | 00:31:38 |
2nd | Sabelo Makhubu | 00:36:43 |
3rd | Nhlanhla Chulz | 00:38:01 |
View full race results |
70km Marathon July 07th 2018 | ||
---|---|---|
Rank | Name | Time |
1st | Declan Sidey | 03:18:48 |
2nd | Heine Engelbrecht | 03:26:24 |
3rd | Samantha Sanders | 03:30:22 |
View full race results |
42km Classic July 07th 2018 | ||
---|---|---|
Rank | Name | Time |
1st | Sihle Dlamini | 02:05:17 |
2nd | Similo Nyoni | 02:09:09 |
3rd | Qiniso Dlamini | 02:16:13 |
View full race results |
20km Family Ride July 07th 2018 | ||
---|---|---|
Rank | Name | Time |
1st | Richard Darne | 01:04:08 |
2nd | Mthokozisi Bhembe | 01:07:34 |
3rd | Tiaan Kies | 01:09:05 |
View full race results |
7km Kiddies Ride July 07th 2018 | ||
---|---|---|
Rank | Name | Time |
1st | Romeo Jele | 00:29:25 |
2nd | Lethani Ndzabandzaba | 00:30:21 |
3rd | Eryn Webb | 00:31:35 |
View full race results |
16km trail run July 07th 2018 | ||
---|---|---|
Rank | Name | Time |
1st | Mthorozisi Dlamini | 01:26:22 |
2nd | Johan Brieussel | 01:29:52 |
3rd | Joe Roques | 01:33:38 |
View full race results |
7km trail run July 07th 2018 | ||
---|---|---|
Rank | Name | Time |
1st | Uviwe Vilikati | 00:29:24 |
2nd | FollowMe Mkhilisi | 00:31:49 |
3rd | Ntokozo Ndwandwe | 00:37:10 |
View full race results |
Globeflight 70km Marathon July 08th 2017 | ||
---|---|---|
Rank | Name | Time |
1st | Max Knox | 03:01:40 |
2nd | Declan Sidey | 03:05:39 |
3rd | Samantha Sanders | 03:29:05 |
View full race results |
Momentum 42km Classic July 08th 2017 | ||
---|---|---|
Rank | Name | Time |
1st | Ayanda Dlamini | 02:05:10 |
2nd | mcebo langa | 02:07:40 |
3rd | Robert Toepfer | 02:09:01 |
View full race results |
Logico 20km Family Ride July 08th 2017 | ||
---|---|---|
Rank | Name | Time |
1st | Ncamiso Kunene | 01:01:30 |
2nd | Siyandza Dlamini | 01:03:50 |
3rd | Tyron Jefferies | 01:08:40 |
View full race results |
Ngwenya 7km Kiddies Ride July 08th 2017 | ||
---|---|---|
Rank | Name | Time |
1st | Kyla Webb | 00:30:46 |
2nd | Glyde Young | 00:34:19 |
3rd | Romeo Jele | 00:34:23 |
View full race results |
16km trail run July 08th 2017 | ||
---|---|---|
Rank | Name | Time |
1st | Paul Enslin | 00:59:00 |
2nd | Makhosonkhe Dlamini | 01:11:30 |
3rd | David Dlamini | 01:20:50 |
View full race results |
7km trail run July 08th 2017 | ||
---|---|---|
Rank | Name | Time |
1st | Prosper Mbatha | 00:34:30 |
2nd | Stephanie Dowling | 00:35:26 |
3rd | Nick Marwa | 00:38:00 |
View full race results |